| mid | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | noon | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 |
| 12.15 | 2.15 | 4.15 | 6.15 | 8.15 | 10.15 | 12.15 | 2.15 | 4.15 | 6.15 | 8.15 | 10.15 |
| 12.30 | 2.30 | 4.30 | 6.30 | 8.30 | 10.30 | 12.30 | 2.30 | 4.30 | 6.30 | 8.30 | 10.30 |
| 12.45 | 2.45 | 4.45 | 6.45 | 8.45 | 10.45 | 12.45 | 2.45 | 4.45 | 6.45 | 8.45 | 10.45 |
| 1.00 | 3.00 | 5.00 | 7.00 | 9.00 | 11.00 | 1.00 | 3.00 | 5.00 | 7.00 | 9.00 | 11.00 |
| 1.15 | 3.15 | 5.15 | 7.15 | 9.15 | 11.15 | 1.15 | 3.15 | 5.15 | 7.15 | 9.15 | 11.15 |
| 1.30 | 3.30 | 5.30 | 7.30 | 9.30 | 11.30 | 1.30 | 3.30 | 5.30 | 7.30 | 9.30 | 11.30 |
| 1.45 | 3.45 | 5.45 | 7.45 | 9.45 | 11.45 | 1.45 | 3.45 | 5.45 | 7.45 | 9.45 | 11.45 |
| Jan | Feb | Mar | Apr | May | Jun | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Advent All Saint's Day April Fool's Day Ash Wednesday Autumnal Equinox Black Friday Boxing Day |
Chanukah Chinese New Years Christmas Cinco de Mayo Columbus Day Earth Day Easter Sunday |
Election Day Father's Day Good Friday Halloween Independence Day Juneteenth Day Kwanzaa |
Labor Day MLK Mardi Gras May Day Memorial Day New Year's Eve Mother's Day New Year's Day |
Oscar Night Palm Sunday Passover Pearl Harbor Day Purim Ramadan Rosh Hashanah St. Patrick's Day |
Summer Solstice Superbowl Thanksgiving Day Valentines Day Vernal Equinox Veteran's Day Winter Solstice Yom Kippur |
Future:
onclick javascript migth be able to change color of the button with my fuction
https://www.w3schools.com/tags/tryit.asp?filename=tryhtml5_ev_onclick3
styhled button https://www.w3schools.com/tags/tryit.asp?filename=tryhtml_button_css
buttons css https://www.w3schools.com/howto/howto_css_button_group.asp
also usinjg check boxes
multiple buttons selection in a group
radio buttons where select only one from a group
notify mutliple days problem before entering add event, when enter mulitple day, and when saving
use buttons, only on ina table, or mupliplcselection
onchange
onclick
Single left click to select or deselect a specific date, such as the Tenth of March or the 15th of June.
Double left click on a specific date of a month, such as the Tenth of March , to select ALL the 10th days of the months.
Single right click on the day of the week (S=Sunday M= Monday... F=Friday) to then select from a popup a repeating dates for that day of the week: All Sundays, Second Tuesdays, First Fridays).
Single right click on a date of the year (Tenth of March or the 15th of June) will pop up holidays. Left click on the holiday to be associated with that Date of the year. For example December 20th might be associated with Xmas holiday. Or July 3rd will be associated with Independence day events.